Live Ferry Timetable (updated hourly)Last updated: Wed Feb 25, 03:41
This table shows the most recent planned sailings for the next 7 days between Wellington and Picton. Times are collected automatically from public timetables and updated hourly.
If you simply seek the 'next possible ferry', at this time this would be a ferry of Interislander.
Picton → Wellington: 57 departures next week
| Operator | Date | Route | Ship | Departs | Arrives |
|---|---|---|---|---|---|
![]() | Wed Feb 25 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 07:30 | 11:00 |
![]() | Wed Feb 25 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 07:45 | 11:15 |
![]() | Wed Feb 25 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Aratere | 11:00 | 14:30 |
![]() | Wed Feb 25 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 14:00 | 17:30 |
![]() | Wed Feb 25 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 14:15 | 17:45 |
![]() | Wed Feb 25 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 18:30 | 22:00 |
![]() | Wed Feb 25 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 19:15 | 22:45 |
![]() | Thu Feb 26 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 02:30 | 06:00 |
![]() | Thu Feb 26 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 02:30 | 06:00 |
![]() | Thu Feb 26 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 07:30 | 11:00 |
![]() | Thu Feb 26 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 07:45 | 11:15 |
![]() | Thu Feb 26 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Aratere | 11:00 | 14:30 |
![]() | Thu Feb 26 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 14:00 | 17:30 |
![]() | Thu Feb 26 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 14:15 | 17:45 |
![]() | Thu Feb 26 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 18:30 | 22:00 |
![]() | Thu Feb 26 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 19:15 | 22:45 |
![]() | Fri Feb 27 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 02:30 | 06:00 |
![]() | Fri Feb 27 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 02:30 | 06:00 |
![]() | Fri Feb 27 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 07:30 | 11:00 |
![]() | Fri Feb 27 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 07:45 | 11:15 |
![]() | Fri Feb 27 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Aratere | 11:00 | 14:30 |
![]() | Fri Feb 27 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 14:00 | 17:30 |
![]() | Fri Feb 27 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 14:15 | 17:45 |
![]() | Fri Feb 27 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 18:30 | 22:00 |
![]() | Fri Feb 27 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 19:15 | 22:45 |
![]() | Sat Feb 28 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 02:30 | 06:00 |
![]() | Sat Feb 28 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 02:30 | 06:00 |
![]() | Sat Feb 28 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 07:30 | 11:00 |
![]() | Sat Feb 28 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Aratere | 11:00 | 14:30 |
![]() | Sat Feb 28 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 14:00 | 17:30 |
![]() | Sat Feb 28 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 14:15 | 17:45 |
![]() | Sat Feb 28 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 18:30 | 22:00 |
![]() | Sat Feb 28 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Aratere | 20:50 | 00:20 |
![]() | Sun Mar 01 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 02:30 | 06:00 |
![]() | Sun Mar 01 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 07:30 | 11:00 |
![]() | Sun Mar 01 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 14:00 | 17:30 |
![]() | Sun Mar 01 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 14:15 | 17:45 |
![]() | Sun Mar 01 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 18:30 | 22:00 |
![]() | Sun Mar 01 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Aratere | 20:50 | 00:20 |
![]() | Mon Mar 02 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 02:30 | 06:00 |
![]() | Mon Mar 02 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 02:30 | 06:00 |
![]() | Mon Mar 02 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 07:45 | 11:15 |
![]() | Mon Mar 02 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Aratere | 11:00 | 14:30 |
![]() | Mon Mar 02 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 14:00 | 17:30 |
![]() | Mon Mar 02 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 14:15 | 17:45 |
![]() | Mon Mar 02 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 18:30 | 22:00 |
![]() | Mon Mar 02 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 19:15 | 22:45 |
![]() | Mon Mar 02 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Aratere | 20:50 | 00:20 |
![]() | Tue Mar 03 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 02:30 | 06:00 |
![]() | Tue Mar 03 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 02:30 | 06:00 |
![]() | Tue Mar 03 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 07:30 | 11:00 |
![]() | Tue Mar 03 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 07:45 | 11:15 |
![]() | Tue Mar 03 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Aratere | 11:00 | 14:30 |
![]() | Tue Mar 03 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Connemara | 14:00 | 17:30 |
![]() | Tue Mar 03 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaitaki | 14:15 | 17:45 |
![]() | Tue Mar 03 | Picton → Wellington Waitohi Terminal → Kaiwharawhara Terminal | Kaiārahi | 18:30 | 22:00 |
![]() | Tue Mar 03 | Picton → Wellington Picton Bluebridge Terminal → Wellington Bluebridge Terminal | Strait Feronia | 19:15 | 22:45 |
Wellington → Picton: 62 departures next week
| Operator | Date | Route | Ship | Departs | Arrives |
|---|---|---|---|---|---|
![]() | Wed Feb 25 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 06:15 | 09:45 |
![]() | Wed Feb 25 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 08:15 | 11:45 |
![]() | Wed Feb 25 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 08:45 | 12:15 |
![]() | Wed Feb 25 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 13:00 | 16:30 |
![]() | Wed Feb 25 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Strait Feronia | 13:30 | 17:00 |
![]() | Wed Feb 25 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 16:00 | 19:30 |
![]() | Wed Feb 25 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 20:30 | 00:00 |
![]() | Wed Feb 25 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 20:30 | 00:00 |
![]() | Thu Feb 26 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 02:00 | 05:30 |
![]() | Thu Feb 26 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Strait Feronia | 02:00 | 05:30 |
![]() | Thu Feb 26 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 06:15 | 09:45 |
![]() | Thu Feb 26 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 08:15 | 11:45 |
![]() | Thu Feb 26 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 08:45 | 12:15 |
![]() | Thu Feb 26 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 13:00 | 16:30 |
![]() | Thu Feb 26 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Strait Feronia | 13:30 | 17:00 |
![]() | Thu Feb 26 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 16:00 | 19:30 |
![]() | Thu Feb 26 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 20:30 | 00:00 |
![]() | Thu Feb 26 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 20:30 | 00:00 |
![]() | Fri Feb 27 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 02:00 | 05:30 |
![]() | Fri Feb 27 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Strait Feronia | 02:00 | 05:30 |
![]() | Fri Feb 27 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 06:15 | 09:45 |
![]() | Fri Feb 27 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 08:15 | 11:45 |
![]() | Fri Feb 27 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 08:45 | 12:15 |
![]() | Fri Feb 27 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 13:00 | 16:30 |
![]() | Fri Feb 27 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Strait Feronia | 13:30 | 17:00 |
![]() | Fri Feb 27 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 16:00 | 19:30 |
![]() | Fri Feb 27 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 20:30 | 00:00 |
![]() | Fri Feb 27 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 20:30 | 00:00 |
![]() | Sat Feb 28 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 02:00 | 05:30 |
![]() | Sat Feb 28 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 06:15 | 09:45 |
![]() | Sat Feb 28 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 08:15 | 11:45 |
![]() | Sat Feb 28 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 08:45 | 12:15 |
![]() | Sat Feb 28 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 13:00 | 16:30 |
![]() | Sat Feb 28 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 16:00 | 19:30 |
![]() | Sat Feb 28 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 20:30 | 00:00 |
![]() | Sat Feb 28 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 20:30 | 00:00 |
![]() | Sun Mar 01 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 02:00 | 05:30 |
![]() | Sun Mar 01 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 08:15 | 11:45 |
![]() | Sun Mar 01 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 08:45 | 12:15 |
![]() | Sun Mar 01 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 13:00 | 16:30 |
![]() | Sun Mar 01 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 16:00 | 19:30 |
![]() | Sun Mar 01 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 20:30 | 00:00 |
![]() | Sun Mar 01 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 20:30 | 00:00 |
![]() | Mon Mar 02 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Strait Feronia | 02:00 | 05:30 |
![]() | Mon Mar 02 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 06:15 | 09:45 |
![]() | Mon Mar 02 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 08:15 | 11:45 |
![]() | Mon Mar 02 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 08:45 | 12:15 |
![]() | Mon Mar 02 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 13:00 | 16:30 |
![]() | Mon Mar 02 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Strait Feronia | 13:30 | 17:00 |
![]() | Mon Mar 02 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 16:00 | 19:30 |
![]() | Mon Mar 02 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 20:30 | 00:00 |
![]() | Mon Mar 02 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 20:30 | 00:00 |
![]() | Tue Mar 03 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 02:00 | 05:30 |
![]() | Tue Mar 03 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Strait Feronia | 02:00 | 05:30 |
![]() | Tue Mar 03 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 06:15 | 09:45 |
![]() | Tue Mar 03 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 08:15 | 11:45 |
![]() | Tue Mar 03 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 08:45 | 12:15 |
![]() | Tue Mar 03 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaiārahi | 13:00 | 16:30 |
![]() | Tue Mar 03 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Strait Feronia | 13:30 | 17:00 |
![]() | Tue Mar 03 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Aratere | 16:00 | 19:30 |
![]() | Tue Mar 03 | Wellington → Picton Kaiwharawhara Terminal → Waitohi Terminal | Kaitaki | 20:30 | 00:00 |
![]() | Tue Mar 03 | Wellington → Picton Wellington Bluebridge Terminal → Picton Bluebridge Terminal | Connemara | 20:30 | 00:00 |
⚠ Disclaimer: Sailing times may change due to weather, operational reasons, or other circumstances. Please check the official websites of Interislander and Bluebridge before traveling.

